Product Details:
Voltage | 380-415 V |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Purus Filtrotech |
Capacity | 12000 CFM |
Automation Grade | Automatic |
Power Source | Electric |
Weight | 50 kg |
Country of Origin | Made in India |
Suction Capacity Velocity | 15-17m/s |
Power Watts | 200 kW |
Noise level | 50-60 db |
Phase | Single Phase |
Machine Dimension | 325 x 430 x 830 mm |
Air Flow Capacity | 300CFM (500CMH) |
Product Details:
Material | Mild Steel |
Frequency | 50-60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Air Flow Capacity | 1200CFM (2000CMH) |
Suction Capacity | 15-17m/s (ideal condition) (Velocity) |
Post Filter | Polyester / Wire Mesh / HEPA / Carbon |
Cabinet | 16G powder coated |
Control Panel | Inbuilt / Separate |
Power | 1800 W |
Phase | 3 Phase |
Noise Level | 60-70 Db |
Weight | 80 Kgs |
Dimensions | 650 x 560 x 1250 mm |
Product Details:
Capacity | 10000 CFM |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50-60Hz |
Noise | 50-60 db |
Model | OMEx |
Air Flow Capacity | 600 CFM (1000CMH) |
Suction Capacity | 15-17 m/s |
Primary Filter Type | Circular Zig-Zag |
Cabinet | 16 G Powder Coated |
Power Watts | 360 kW |
Phase | Single Phase |
Weight | 60 Kgs. Approx. |
Machine Weight | 425 x 430 x 830 mm |
Product Details:
Material | Mild Steel |
Frequency | 50-60 Hz |
Power Source | Electric |
Air Flow Capacity | 300CFM (500CMH) X 2 |
Suction Capacity | 15-17m/s (ideal condition) (Velocity) |
Primary Filter | Circular zigzag |
ESP Filter | 0.5 ESP Cells X 2 nos. |
Post Filter | Polyester / wire mesh / HEPA / Carbon |
Cabinet | 16G powder coated |
Control Panel | Inbuilt / Separate |
Power | 200 Watt |
Phase | Single Phase |
Noise level | 50-60Db |
Weight | 65 Kgs. Approx. |
Product Details:
Material | Mild Steel |
Frequency | 50-60 Hz |
Power Source | Electric |
Air Flow Capacity | 1200CFM (2000CMH) X 2 |
Blower Type | Axial / Radial Fan |
ESP Filter | 2.0 ESP Cells X 2 nos. |
Cabinet | 16G powder coated |
Control Panel | Inbuilt / Separate |
Power | 1800 W |
Phase | 3 Phase |
Noise level | 65-75Db |
Weight | 115 Kgs. Apprx. |
Product Details:
Country of Origin | Made in India |
Air Flow Capacity | 600CFM (1000CMH) X 2 |
Suction Capacity | 15-17m/s (ideal condition) (Velocity) |
Blower Type | Axial / Radial Fan |
Primary Filter | Circular, Zig-Zag |
ESP Filter | 1.0 ESP Cells X 2 nos. |
Post Filter | Polyester / Wire Mesh / HEPA / Carbon |
Cabinet | 16G powder coated |
Control Panel | Inbuilt / Separate |
Power | 360 W |
Phase | Single Phase |
Noise Level | 50-60 Db |
Weight | 85 Kgs. Apprx. |
Additional Information: