Product Details:
| Usage/Application | Industrial |
| Capacity | 4000CFM |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Brand | Purus Filterotech |
| Country of Origin | Made in India |
| Voltage | 220-280 V |
| Frequency | 50-60 Hz |
| Driven Type | Electric |
The Purus Filtrotech Automatic Mild Steel Centralized Fume Exhaust System is an industrial-grade solution designed to manage air quality across multiple workstations or a large production area simultaneously.
This system centralizes the extraction and filtration processes, offering a robust and high-capacity solution for various industrial applications like welding, grinding, and other processes that generate large volumes of fumes, smoke, and fine dust.
Typical Specifications & Features (Based on Purus Filtrotech's offerings):
| Component/Feature | Typical Specification/Detail |
| Material | Mild Steel (MS), often powder-coated for durability and corrosion resistance. |
| Automation Grade | Automatic or Fully Automatic, indicating features like automatic filter cleaning, motor control, and/or sensors. |
| Airflow Capacity (CFM/CMH) | High Capacity - Systems are available in a wide range, often starting from 2000 CFM and going up to 8000 CFM or more, depending on the number of extraction points. A common example is 4000 CFM. |
| Voltage | Typically 220-280 V or 380-415 V (Three Phase), suitable for industrial environments. |
| Usage/Application | Industrial use, including Welding lines, Large fabrication shops, Grinding, Soldering, and other processes generating smoke, fumes, and dust. |
| Blower Type | High-performance Centrifugal Blower (often DIDW - Double Inlet Double Width) to maintain high suction and airflow across long duct runs. |
| Filtration | Customizable Multi-stage Filtration which may include: Pre-filters, Cartridge Filters (often with Pulse Jet Cleaning), Electrostatic Precipitators (ESP), HEPA, and/or Activated Carbon depending on the pollutant. |
| Centralized System | A single main unit is connected to multiple Suction Extraction Arms, Fume Exhaust Hoods, or Booths throughout the facility via a network of ductwork. |
| Key Features | Low power consumption for reduced operating cost, High efficiency (up to 99.9% filtration), Automatic Filter Cleaning (e.g., Pulse Jet), Customizable Dimensions and specifications. |
System Structure and Function
Capture Points (Inlets): Fumes are captured at the source using flexible extraction arms, fixed hoods, or down-draft tables positioned at each workstation.
Ductwork Network: A system of rigid Mild Steel ducts transports the contaminated air from all capture points to the central unit.
Central Exhaust Unit (The Core):
Blower/Fan: The heart of the system, a high-power centrifugal fan creates the vacuum necessary to pull air across the entire network.
Filtration/Separation Module: This section houses the filters (e.g., cartridges, ESP) that remove particulate matter and gaseous contaminants. Automatic systems often include a Pulse-Jet Cleaning mechanism to clean the filters with compressed air, extending their lifespan and maintaining constant suction.
Discharge: The cleaned air is either recirculated back into the facility or vented outside, depending on the air quality requirements and local regulations.
A Centralized Fume Exhaust System is ideal for large facilities that need to manage air quality for many simultaneous operations, providing a cleaner, more energy-efficient, and often quieter solution compared to using multiple individual portable units.
Product Details:
| Brand | Purus Fiterotech |
| Usage/Application | Industrial |
| Voltage | 220-280 V |
| Automation Grade | Automatic |
| Material | MS |
| Power Source | Electric |
| Airflow | 12000-70000 m3/H |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
Product Details:
| Brand | Purus Filtrotech |
| Usage/Application | Industrial, Commercial etc. |
| Capacity | 200CFM (300CMH) |
| Voltage | 220-415 V |
| Power | 140 W |
| Material | MS |
| Phase | Single Phase |
| Noise Level | 30-35 Db |
| Weight | 30Kgs. Approx. |
| Cabinet | 18G powder coated |
| Country of Origin | Made in India |
| Suction Capacity | 15-17m/s |
| Blower Type | Axial Fan |
| Primary Filter | Polyester / wire mesh / HEPA / Carbon |
| Control Panel | Inbuilt |
Product Details:
| Material | Mild Steel |
| Usage/Application | Dust Collector |
| Bag Type | Pleated |
| Automation Grade | Automatic |
| Efficiency | 99.9% |
| Weight | 100 Kg |
| Country of Origin | Made in India |
| Manufacturing Brand | Purus Filtrotech |
| Voltage | 240 V |
Our engineering excellence and technically advanced team help us in Offering superior quality Portable Arm Fume Collector to our valued clients at a very low and competitive price. All these products are made as per the industry norm and using the latest technology.
Features:
Product Details:
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Brand | Purus Filtrotech |
| Material | Mild Steel |
| Power Source | Electric |
| Weight | 50 Kgs. Approx |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Air Flow Capacity | 300 CFM |
| Suction Capacity | 15-17 m/s |
| Power Watt | 140 / 200 watt |
| Phase | Single Phase |
| Noise Level | 35-40 Db |
| Dimension | 325 x 430 x 830 mm |
Product Details:
| Usage/Application | Industrial,Commercial etc |
| Voltage | 280-320 V |
| Brand | Purus Filtrotech |
| Automation Grade | Automatic |
| Capacity | 150 CFM |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Weight | 75 Kg |
| Installation Services | Yes |
| Country of Origin | Made in India |
| Surface Finishing | Color Coated |
| Overall Dimension | 650 x 560 x 1250 mm |
| Noise Level | 60 - 65Db |
| Power Consumption | 1800 W |
| Suction Capacity | 15-17m/s |
With our material technological innovative approach and vast knowledge of such industry, we are offering to our clients Welding Fume Extraction System. These high-quality extraction systems are known for their optimum efficiency and durability. It is a suitable product for maintaining air purity inside a premise and removal of fumes.
Features:
Product Details:
| Usage/Application | Industrial |
| Voltage | 220-280 V |
| Automation Grade | Semi Automatic |
| Brand | Purus Filtrotech |
| Capacity | 5000 CFM |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Noise Level | 55-65 Db |
| Phase | Single Phase |
Product Details:
| Usage/Application | Industrial |
| Voltage | 220-280 V |
| Automation Grade | Semi Automatic |
| Brand | Purus Filtrotech |
| Capacity | 600 CFM |
| Material | Mild Steel |
| Power Source | Electric |
| Weight | 75 Kgs. Apprx. |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Suction Capacity | 15-17 m/s |
| Primary Filter | Polyester / Wire Mesh / HEPA / Carbon |
| Power Watts | 1800 Watt |
| Phase | Three Phase |
| Noise Level | 60 - 65 Db |
| Dimension | 650 x 560 x 1250 mm |
Product Details:
| Usage/Application | Industrial |
| Voltage | 220-280 V |
| Brand | Purus Filtrotech |
| Automation Grade | Automatic |
| Capacity | 8000 CFM |
| Material | Mild Steel |
| Power Source | Electric |
| Weight | 30 Kgs. Approx. |
| Country of Origin | Made in India |
| Suction Capacity | 15-17 m/s |
| Power Watt | 140 Watt |
| Noise Level | 30-35 Db |
| Dimension | 450 x 450 x 1115 mm |
| Phase | 1 Phase |
Purus Filtrotech manufactures a variety of fume extraction and filtration systems, including models specifically designed for solder fumes.
Based on available product information, here are some general characteristics and specifications of their solder fume extraction systems and similar units:
General Features and Components:
Application: Primarily for capturing and filtering solder fumes, but also suitable for other applications like welding fumes, oil mists, and general dust collection.
Filtration System: Often features a multi-stage filtration process which may include:
Primary Filter: Polyester, wire mesh, HEPA, and/or Carbon filters.
ESP Filter: Electrostatic Precipitator (Ionization & Collection) for high-efficiency filtration.
Post-filter: (May be present in some models) Polyester, wire mesh, HEPA, and/or Carbon.
Construction: Typically an MS (Mild Steel) cabinet, often 18-gauge or 16-gauge powder-coated steel.
Control Panel: Usually inbuilt.
Automation Grade: Models can range from Automatic to Semi-Automatic or Manual.
Product Details:
| Material | Aluminium |
| Diameter | 25-40 mm |
| Brand | Purus Filtrotech |
| Automation Grade | Semi-Automatic |
| Efficiency | 99.9% |
| Country of Origin | Made in India |
| Minimum Particle Size | 0.5 Micron |
We are actively devoted towards manufacturing of a quality approved Fume Extraction Arm that is used in various industries. Our offered extraction arm is available in variegated specifications and designs in order to meet the demands of the clients. A team of skilled professionals manufactures this extraction arm by using the latest technology. Apart from this, the provided extraction arm is widely acclaimed in the market due to its strength and flawlessness.
Features:
Product Details:
| Usage/Application | Industrial |
| Voltage | 380-415 V |
| Brand | Purus Filtrotech |
| Automation Grade | Automatic |
| Capacity | 500CMH |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Suction Capacity | 15-17 m/s |
| Cabinet | 16G Powder Coated |
| Power Watt | 18 kW |
| Phase | Three Phase |
| noise Level | 35-80 Db |
| Dimension | 325 x 430 x 830 mm |
We are the eminent name in the market engaging and offering Automatic Fume Extraction System for our clients. This extraction system is suitable for offices and warehouse to control not only fumes but also dust and contaminants. The installation can be customized as per your requirements and availability of space.
Features:
Product Details:
| Usage/Application | Welding smoke, Grinding dusts, Soldering fumes, Mists etc. |
| Capacity | 3000CFM |
| Voltage | 220-415 V |
| Automation Grade | Manual |
| Material | Fiberglass |
| Brand | Purus filtrotech |
| Power Source | 50 Hz |
| Country of Origin | Made in India |
Purus Filtrotech Centralized Soldering Extractor
Purus Filtrotech, as an industrial air filtration manufacturer, offers centralized systems, including those specifically for soldering fumes.
An example of their specifications might include:
Usage: Welding smoke, Grinding dusts, Soldering fumes, Mists, etc.
Capacity (Airflow): High CFM/CMH, with one model quoted at 3000 CFM to handle multiple points.6
Structure: Multiple suction points/extraction arms connect to a centralized blower motor and filter assembly.
Filtration: Multi-stage filtration is standard, often including Primary Filter, HEPA Filter, and Carbon Filter to remove both particulates and gases.
Automation Grade: Available in both Manual and Automatic grades depending on the model and complexity.
Benefits of Centralized Systems:
| Feature | Benefit |
| High Capacity | Handles a large number of workstations with consistent, powerful suction. |
| Space Saving | The main unit is located remotely, keeping the production floor clear of multiple standalone extractors. |
| Consistent Performance | Ensures uniform extraction quality across all connected points. |
| Cost-Effectiveness | Over a large number of users, centralized filtration and maintenance can be more economical than servicing many individual units. |
| Reduced Noise | The powerful fan can be housed outside the workspace, resulting in a quieter work environment for the operators. |
Product Details:
| Usage/Application | Industrial |
| Voltage | 380-415 V |
| Brand | Purus Filtrotech |
| Automation Grade | Automatic |
| Capacity | 5000 CFM5 |
| Material | Mild Steel |
| Power Source | Electric |
| Weight | 75 Kgs. Approx. |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Suction Capacity | 15-17 m/s |
| Phase | Three Phase |
| Noise Level | 60 - 65 Db |
| Dimension | 650 x 560 x 1250 mm |
Purus Filtrotech offers a variety of fume extraction solutions, and the term "High Suction Fume Extraction System" generally refers to their robust, industrial-grade units designed to capture and filter harmful airborne contaminants right at the source with significant airflow.1
These systems are critical for maintaining a safe and healthy working environment in various industrial settings.
Key Characteristics and Components
Purus Filtrotech's fume extraction systems often come in portable (for flexibility) and centralized (for permanent, multi-point extraction) configurations.
| Component/Feature | Description and Function |
| High Suction Blower | The core component that generates the high airflow (CFM/CMH) and static pressure needed to effectively capture fumes, smoke, and dust, even over a distance. |
| Suction/Extraction Arm | Highly flexible, self-supporting arms (e.g., Multi-Arm Fume Extractor) that can be easily positioned by the operator to collect fumes at the point of generation, ensuring high capture efficiency. |
| Filtration Stages | These systems typically use a multi-stage filtration process: |
| 1. Pre-filter: Captures larger dust and particles to protect the main filters. | |
| 2. Main Filter (e.g., HEPA/Cartridge): Captures fine and sub-micron particles. | |
| 3. Carbon Filter (Optional): Used for absorbing gaseous contaminants and odors. | |
| Electrostatic Precipitator (ESP) | Some models incorporate an ESP filter (as previously discussed) for highly efficient removal of fine particles, especially oil mist and dry fumes, which offers a washable and low-maintenance filtration stage. |
| Capacity (CFM/CMH) | High suction is defined by the unit's capacity, which can range from small units (e.g., 600 CFM or 1000 CMH) up to very large capacity systems (e.g., 4000 CFM and higher for centralized systems). |
Typical Applications
Purus Filtrotech's high suction fume extraction systems are designed for industries that produce harmful airborne pollutants:
Welding and Soldering: Extraction of welding smoke, arc fumes, and soldering fumes which contain various metallic oxides and toxic gases.
Grinding and Cutting: Capturing fine dust particles generated during industrial grinding and abrasive cutting processes.
Oil Mist Collection: Used with CNC machines, lathes, and other machinery that produce oil mist and smoke during operation.
Pharmaceutical and Chemical: Localized extraction of chemical vapors and fine powder dust.
Laboratories: Fume control in laboratory work areas.
General Features
Portable and Mobile: Allows for easy movement to different workstations.
Low Noise Level: Designed to operate efficiently without excessive noise.
Filter Cleaning: May feature manual or automatic pulse-jet cleaning systems for cartridge filters, or easy-to-clean/washable ESP cells.
Compliance: Helps industries meet occupational health and safety (OHS) and environmental air quality regulations.
Product Details:
| Usage/Application | Industrial |
| Voltage | 220-280 V |
| Automation Grade | Semi Automatic |
| Brand | Purus Filtrotech |
| Capacity | 1000 CFM |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Power | 200 W |
| Filter Type | Electrostatic Filter |
Purus Filtrotech offers various "Arm Fume Extraction Systems" which are characterized by a flexible suction arm that can be positioned directly at the source of the fumes (like a welding or soldering point).1
These systems are designed to capture and filter harmful airborne contaminants, offering localized fume control.
Here is a summary of the types of arm extraction products and specifications commonly offered by Purus Filtrotech:
Key Types and Features
The "Arm Fume Extraction System" can refer to a complete unit or just the extraction arm component:
Complete Arm Fume Extraction System (Portable/Mobile Unit):
This is a complete, self-contained unit on a portable frame (often with wheels) that includes a blower, filtration unit, and one or more flexible arms.
Application: Ideal for welding fumes, grinding dust, soldering fumes, and light industrial processes that require flexibility.2
Multi-Arm Fume Extractor:
A larger central unit designed to connect and service multiple flexible extraction arms, catering to several workstations simultaneously.
Suction Extraction Arm (Component):
The flexible hose/duct and hood assembly itself, often sold separately to connect to a centralized exhaust system or a fixed air filtration unit.
Example Specifications (Varies by Model)
Purus Filtrotech provides a range of units with different capacities and features. Here are some indicative specifications for their arm fume extraction and suction arm products:
| Component/Model | Characteristic | Example Specification |
| Complete System | Airflow Capacity | 200 CFM (300 CMH) up to 2000 CFM or more |
| (E.g., Portable/Multi-Arm) | Suction Velocity | 15–17 m/s (ideal condition) |
| Power Consumption | Varies, e.g., 140 W, 1800 W, or higher (depending on CFM) | |
| Voltage | Single Phase (220-280 V) or Three Phase (380-415 V) | |
| Noise Level | Can range from 40-45 dB to 60-65 dB for larger units | |
| Suction Extraction Arm | Material | PVC, PU, or Aluminium (for the duct) |
| (P150 Model) | Diameter | Typically 150 mm |
| Features | 360-degree rotation, variable installation height (e.g., 3 meters) | |
| Filtration | Filter Media | Primary (Polyester/Wire Mesh), ESP (Electrostatic Precipitator - Ionization & Collection), HEPA, Carbon |
| Cabinet Material | Mild Steel (MS), 16G or 18G powder coated | |
| Efficiency | Often quoted up to 99.9% (on the filter media/system) |
Common Features:
Filter Type Flexibility: Most units can be equipped with various combinations of filters (pre-filter, HEPA, Carbon) or an Electrostatic Precipitator (ESP) to suit the specific contaminants (e.g., dry fumes, oil mist, fine dust).
Portability/Mobility: Many arm systems are designed to be mobile for easy relocation around a workshop.
Durable Construction: Built with powder-coated Mild Steel for industrial use.
Product Details:
| Usage/Application | Industrial |
| Voltage | 380-415 V |
| Automation Grade | Semi Automatic |
| Brand | Purus Filtrotech |
| Capacity | 600 CFM |
| Material | Mild Steel |
| Power Source | Electric |
| Weight | 60 Kgs. Approx. |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Suction Capacity | 15-17 m/s |
| Power Watt | 360 Watt |
| Phase | Three Phase |
| Noise Level | 40-45 Db |
| Dimension | 425 x 430 x 830 mm |
| Characteristic | Example Specifications |
| Airflow Capacity | Varies widely, e.e., 200 CFM (300 CMH) up to 8000 CFM or more for centralized systems. |
| Suction Capacity (Velocity) | Around 15-17 m/s (ideal condition). |
| Power Consumption | Varies by model, e.g., 140 Watt, 200 Watt, or higher for larger systems. |
| Voltage | Typically 220-280 V or 220-415 V, single or three-phase, depending on the unit size. |
| Noise Level | Relatively low on smaller models, e.g., 30-35 dB, or higher (e.g., 50-65 dB) on larger industrial units. |
| Weight | Varies, e.g., around 30 Kgs for a smaller unit. |
| Dimensions (L x W x H) | Varies, e.g., 450 x 450 x 1115 mm for a vertical unit. |
Available Types of Fume Extractors:
Purus Filtrotech also offers different configurations, which may include:
Soldering Fume Absorber: Smaller, possibly benchtop units.
Multi-Arm Fume Extractor: Systems designed to service multiple workstations with flexible arms.9
Centralized Fume Exhaust System: Large-capacity systems for an entire shop or production floor.
Portable Fume Extractor: Mobile units for flexible placement.10
Product Details:
| Usage/Application | Industrial |
| Voltage | 280-380 V |
| Brand | Purus filtrotech |
| Automation Grade | Automatic |
| Capacity | 2000 cfm |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Feature | Description | Typical Ranges/Considerations |
| Source Capture | Removes contaminants before they enter the general workspace air, making it more effective and energy-efficient than general ventilation. | Positioning is critical: Typically 12-18 inches from the fume source (welding pool, etc.) for best capture. |
| Arm Length/Reach | The maximum distance the arm can extend from its mounting point to cover the work area. | Common lengths range from 2 to 5 meters (6.5 to 16 feet), with extension cranes available for reaches up to 9 meters (30 feet). |
| Duct/Hose Diameter | The width of the arm's tubing, which impacts airflow capacity. | Common diameters include 150 mm (6 in), 160 mm (6.3 in), and 200 mm (8 in). |
| Airflow Capacity (CFM/m³/h) | The volume of air the arm and connected fan/system can move per minute or hour. Must be adequate to create a strong capture velocity. | Varies significantly by diameter and application: 700–1900 m³/h (400–1100 CFM) for industrial welding. |
| Flexibility & Movement | Most arms have multiple joints and a swivel mechanism for 360° rotation to allow for precise positioning with a large range of motion. They are typically self-supporting to hold their position. | Look for external articulation for better airflow and easier maintenance, as the duct interior is smoother. |
| Mounting Options | How the arm is attached to the workspace. | Wall-mounted, Ceiling-mounted (Hanging), Bench/Table-mounted (Standing), or attached to a Mobile Cart/Unit. |
| Construction | Materials must be durable, often steel or aluminum, and sometimes heat/corrosion-resistant depending on the application. | Durable metal construction is common, especially for welding, to resist sparks and debris. |
| Accessories | Optional add-ons for enhanced usability. | Integrated lighting kits (LED or Halogen), on/off switches on the hood, and different hood shapes (flanged, wide, etc.). |
Product Details:
| Brand | Purus Filtrotech |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Power Source | Electric |
| Weight | 30 Kgs. Approx |
| Country of Origin | Made in India |
| Noise Level | 30-35 Db |
| Air Flow Capacity | 200 CFM |
| Suction Capacity | 5-17 m/s |
| Primary Filter | Polyester / Wire Mesh / HEPA / Carbon |
| Cabinet | 18G Powder Coated |
| Power watt | 140 Watt |
| Phase | Single Phase |
| Dimension | 450 x 450 x 1115 mm |
Product Details:
| Usage/Application | Industrial, Commercial etc. |
| Voltage | 110-220 V |
| Automation Grade | Semi Automatic |
| Brand | Purus Filtrotech |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Material | MS |
| Country of Origin | Made in India |
| Power | 200 W |
| Noise Level | Greater Than Or Equal To 50 dBA |
| Surface Treatment | Color Coated |
| Phase | Single Phase |
Owing to the knowledge of this domain, we are offering to our patrons a broad spectrum of Small Fume Extractor. This extractor has been designed by using cutting edge technology so that it can provide maximum output and efficiency. It can be used as fume suppressor and collector in laboratories and research center as well along with welding industries.
Features:
Product Details:
| Usage/Application | Laboratory |
| Voltage | 380-415 V |
| Material | Mild Steel |
| Power Source | Electric |
| Airflow | 2200-9750 m3/H |
| Frequency | 50-60 Hz |
| Automation Grade | Automatic |
| Power | 3-11 kw |
| Noise Level | 70 dB |
| Dimension | 1440x1808x1050 mm |
We have been amongst the few most sought after manufacturers of Laboratory Fume Extractor. Our professionals hold long years of experience in the domain and thus are able to manufacture a range that is in compliance with the industry standards and the needs of our clients. Over the years we have made it a point that the quality standards of the Centralized Fume Extractor we manufacture remain the same at all stages. For the same we have equipped our unit with all the latest machines and tools.
Features of Centralized Fume Extractor:
Product Details:
| Voltage | 380-415 V |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Airflow | 6000 m3/ H |
| Power | 12-15 kW |
| Frequency | 50-60 Hz |
| Temperature Of The Fume | Less than 204 degree C |
| Brand | Purus Filterotech |
| Surface Treatment | Powder Coated |
| Country of Origin | Made in India |
| Filter Speed | 1.0-2.0 M/Min |
| Emission | Less than 30mg mg/Nm3 |
Product Details:
| Usage/Application | Laboratory |
| Automation Grade | Semi Automatic |
| Voltage | 380-415 V |
| Capacity | 5000 cfm |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Surface Treatment | Color Coated |
| Noise Level | 50-060 Db |
Product Details:
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Noise Level | 40-45 Db |
| Weight | 60 Kgs. Approx |
| Air Flow Capacity | 600CFM (1000CMH) |
| Suction Capacity | 15-17 m/s (ideal condition) (Velocity) |
| Blower Type | Axial / Radial Fan |
| Primary Filter | Polyester / wire mesh / HEPA / Carbon |
| Cabinet | 16G powder coated |
| Control Panel | Inbuilt / Separate |
| Power | 360 W |
Product Details:
| Usage/Application | Industrial |
| Capacity | 600 CFM (1000 CMH) |
| Material | Galvanized Iron |
| Country of Origin | Made in India |
| Voltage | 220-280 V |
| Driven Type | Electric |
| Frequency | 50-60 Hz |
| Surface Treatment | Galvanized |
| Phase | Single Phase |